Login
Lab results for customers
Asbestos
The market’s fastest response time.
Kontakt oss
Switchboard and key persons.
Title | Address | Description |
---|---|---|
Mo i Rana | Halvor Heyerdahls vei 50, 8626 Mo i Rana, Norge | Nemko Norlab AS Tel: +47 404 84 100 |
Glomfjord | Ørnesveien 3, 8160 Glomfjord, Norge | Nemko Norlab, Glomfjord Tel: +47 404 84 100 |
Oslo | Kjelsåsveien 174, 0884 Oslo, Norge | Nemko Norlab AS, Oslo Tel: +47 404 84 100 |
Porsgrunn | Hydrovegen 67, 3936 Porsgrunn, Norge | Nemko Norlab AS, Porsgrunn Tel: +47 404 84 100 |
Namdal | Axel Sellægs veg 3, 7800 Namsos, Norge | Visitors: Mail: Tel: +47 950 11 613 |
Fosen | Sørfjordveien 170, 7113 Husbysjøen, Norge | Nemko Norlab AS, Fosen Tel: +47 950 91 420 |
Kristiansund | Wilhelm Dalls vei 50, 6511 Kristiansund, Norge | Nemko Norlab AS, Kristiansund Tel: +47 924 79 492 |
Brønnøysund | Lenningsveien 27, 8900 Brønnøysund, Norge | Nemko Norlab AS, Brønnøysund Tel: +47 910 07 170 |
Frøya | Nordfrøyveien 413, 7260 Sistranda, Norge | Nemko Norlab AS, Frøya Tel: +47 957 82 370 |
Sunnmøre | Industrivegen 19, 6080 Gurskøy, Norge | Nemko Norlab AS, Sunnmøre Tel: +47 924 78 692 |
Molde | Eikremsvingen 4, 6422 Molde, Norge | Nemko Norlab AS, Molde Tel: +47 924 79 892 |
Surnadal | Svartvassvegen 2, 6650 Surnadal, Norge | Nemko Norlab AS, Surnadal Tel: 458 47 930 |
It started more than 30 years ago serving traditional industry at Norsk Jernverk, Mo i Rana. Today, our physical presence in major industrial clusters gives us solid understanding of the laboratory needs of modern industry.
We deliver a broad range of laboratory services to the construction and engineering industry, including environmental surveys, asbestos analyses, and monitoring of chemical spills.
We deliver laboratory services related to food and feed value chains. We also do training courses, including instructor-led hygiene training courses (web-based and physical classroom).
We are a leading provider of water analyses, of drinking water, clean water, wastewater, and leachate.
We have for many years conducted materials testing, environmental analyses, and chemical analyses for the maritime industries, including the oil and gas industry. We are now leveraging this competence in new industries in ocean space.
We are a preferred supplier to local and central authorities in areas like environmental surveys (for demolition and renewal projects), environmental monitoring, and air quality monitoring.
Our price list includes ATPase analyses, genetic analyses, food and feed, and environmental analyses. Our customer list includes some of the largest (and many not so large) players in Norwegian aquaculture industry.